PART NUMBER | DESCRIPTION | EQUIV. | EQUIV. | EQUIV. | EQUIV. | |
---|---|---|---|---|---|---|
001U532A5100000 | DORNIER 328/328 JET SE.4.48A CALIBRATION STANDARD | . | . | . | . | |
00401800-015 | Custom ET Strut Axial Calibration Standard. Material: 7075-T7451 Aluminum. Hole Size: .9062" 1 Coner EDM Notch and 1 Mid-Wall EDM Notch. Includes Certification Report and Certificate of Conformance. | . | . | . | . | |
00701058-006 | Custom ET Calibration Standard. Material: 7050-T7451 Aluminum. Hole Size: .9062" 1 Coner EDM Notch and 1 Mid-Wall EDM Notch. Includes Certification Report and Certificate of Conformance. | . | . | . | . | |
01083060-001 | Custom Elite Metal Finishing Calibration Standard. Material: 7050-T7451 Aluminum. Includes Certification Report and Certificate of Conformance. | . | . | . | . | |
019 | BOEING REFERENCE STANDARD 7075-T6 ALUMINUM 707 57-10-07 PART 6 PG.216..PART 6, 57-10-07 PG.216 | . | . | . | . | |
038 | BOEING 707 REFERENCE STANDARD 2024-T3 ALUMINUM DETAIL 1 FIGURE 8 SHEET 7 BBL 70.5 SPLICE 707-300/400..PART 6, 57-30-07 PG.71 | . | . | . | . | |
039 | BOEING 707 REFERENCE STANDARD 2024-T3 ALUMINUM DETAIL 3 FIGURE 8 SHEET 9 BBL 70.5 SPLICE 707-300/400..PART 6, 57-30-07 PG.73 | . | . | . | . | |
1.0"-1.8" Sizing Cal Block | Ultrasonic Calibration Sizing Standards 1.0"-1.8". Slot MTD's 1.000", 1.200", 1.400",1.600" and 1.800". Size: 1.250"Wide x 2.000" Tall x 12.00" Long | . | . | . | . | |
1/N-02-384 | Nomad Series N22 & N24 Reference Standard. for the inspection of Wing Strut Upper Fittings, Figure 27 Page 51. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
10-0109-00 | AIRBUS REFERENCE STANDARD 51-63-01 PT 6 FIG 601, INCONEL 718, 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance. | . | . | . | . | |
1002 | BOEING REFERENCE STANDARD PT 6 51-00-00 Part 6 FIG 4. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
1003 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG 14 and 51-00-06. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
1004 | BOEING REFERENCE STANDARD PT 6 51-00-0 FIG 14 PARAGRAPPH 2.C. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
1005 | BOEING REFERENCE STANDARD PT 6 51-00-00 and 51-00-06, MATERIAL: 6AL-4V TITANIUM. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
10RS.01.1 | BOEING REFERENCE STANDARD KC10 | . | . | . | . | |
10RS.02 | BOEING REFERENCE STANDARD KC10 FASTENER (NAS1097AD6, S4931919-6 + NAS1252 + NAS21042L) | . | . | . | . | |
10RS.05 | DC-10 REFERENCE STANDARD FASTENER (HLT335-6-4 + NAS1252 + MS21042L, NAS1097-AD6) | . | . | . | . | |
10RS.08 | DC-10 REFERENCE STANDARD FASTENER (MS20426AD5, 2L426-V08 + MAS1080-8, SL426-V06 + NAS1080-6, HL329-5 + MS21042L + NAS1252BL) | . | . | . | . | |
10RS.10.1 | DC-10 REFERENCE STANDARD 55.10.005/.006 FASTENER (HLT335-8 + NAS1252-416H + MS21042L4, HLT335-12 + NAS1252-616H + MS21042L6, HLT335-6 +HL386-6) | . | . | . | . | |
10RS.15a | DC-10 SID REFERENCE STANDARD DETAILS -3,-5 & -7 PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | . | . | . | . | |
10RS.15b | DC-10 SID REFERENCE STANDARD DETAILS -3,-5, & -5, -501 ASSEMBLY PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | . | . | . | . | |
10RS.15c | DC-10 SID REFERENCE STANDARD DETAILS -7, -9 & -11, -503 ASSWMBLY PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | . | . | . | . | |
10RS.17 | DC-10 SID REFERENCE STANDARD DETAIL -3 & -5 PAGE 2-3. MATERIAL: 2024-T3 ALUMNIUM. Includes Certification Report and COC. | . | . | . | . | |
10RS.17.1 | DC-10 SID REFERENCE STANDARD DETAIL -3 & -5 PAGE 2-3. MATERIAL: 2024-T3 ALUMNIUM. Includes Certification Report and COC. | . | . | . | . | |
10RS.21 | DC-10 REFERENCE STANDARD DETAIL -1 PAGE 1. MATERIAL: 718 INCONEL. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
10RS.22a | DC-10 REFERENCE STANDARD 54-10-029/.030 | . | . | . | . | |
10RS.23 | DC-10 SID REFERENCE STANDARD DETAIL -1 SHEET 1 PAGE 1. MATERIAL: 6AL-4V TITANIUM. | . | . | . | . | |
10RS.25a | DC-10 SID REFERENCE STANDARD DETAIL -3 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. | . | . | . | . | |
10RS.25b | DC-10 SID REFERENCE STANDARD DETAIL -1 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. | . | . | . | . | |
10RS.25c | DC-10 SID REFERENCE STANDARD DETAIL -5 PAGE 1. MATERIAL: 7075-T7 ALUMNIUM. | . | . | . | . | |
10RS.26.1bM | DOUGLAS DC-10 REFERENCE STANDARD 54.10.031/.032 PAGES 1-8 (SHEET1-8). Includes Test Report and Certificate of Conformance. | . | . | . | . | |
10RS.27b | DC-10 SID REFERENCE STANDARD DETAILS -7,-9 & -11 PAGE 1-6. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | . | . | . | . | |
10RS.32 | DEC-10 REFERENCE STANDARD 54-10-027 | . | . | . | . | |
10RS.33a | DC-10 REFERENCE STANDARD 54-10-027 | . | . | . | . | |
10RS.33b | DC-10 REFERENCE STANDARD 54-10-027 | . | . | . | . | |
10RS.35 | DC-10 REFERENCE STANDARD, SHEETS 1-4, PAGES 1-4. MATERIAL: 6AL-4V TITNIUM. Includes Test Report and Certificate of Conformance. 54.10.027 | . | . | . | . | |
10RS.36a | DC-10 REFERENCE STANDARD DETAIL RA11005-12-1, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | . | . | . | . | |
10RS.36aN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-1, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | . | . | . | . | |
10RS.36b | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | . | . | . | . | |
10RS.36bN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027. | . | . | . | . | |
10RS.39.1 | DC-10 SID REFERENCE STANDARD DETAIL -1, -3 & -5 PAGE 1-5. MATERIAL: 7075-T6 ALUMNIUM. Includes Certification Report and COC. | . | . | . | . | |
10RS.43 | DC-10 REFERENCE STANDARD PAGE 1. MATERIAL: 6AL-4V TITANIUM. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
10RS.48 | BOEING REFERENCE STANDARD - KC10 FASTENER (NAS1097AD6, MS20470AD6, HLT335-6 + NAS1252-10L + MS21042L3) | . | . | . | . | |
10RS.50 | DOUGLAS DC-10 REFERENCE STANDARD 54.10.031/.032 PAGES 1-5 (SHEET1-5). Includes Test Report and Certificate of Conformance. | . | . | . | . | |
10RS.51-MLG-FTG-FF | MD-10 REFERENCE STANDARD FIGURE 1.1, SHEET 1&2. MATERIAL: 7075 ALUMINUM. Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.52-1-MLG-FTG-AF | MD-10 REFERENCE STANDARD FIGURE 1.2, SHEET 1&2. MATERIAL: 7075 ALUMINUM. INCLUDES 10RS.53-1 MLGF BUSHG and HLDR. Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.53-1-HLDR | MD-10 REFERENCE STANDARD FIXTURE FIGURE 1.3. MATERIAL: BLACK ACETAL(DELRIN). Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.53-1-MLGF-BUSHG | MD-10 REFERENCE STANDARD FIXTURE FIGURE 1.2. MATERIAL: BLACK ACETAL(DELRIN). Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.53-1-MLG-FTG-CC-UPR | MD-10 REFERENCE STANDARD FIGURE 1.4, SHEET 1&2. MATERIAL: 7075 ALUMINUM. INCLUDES 10RS.53-1 MLGF BUSHG and HLDR. Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.53-2&3-HLDR | MD-10 REFERENCE STANDARD FIXTURE FIGURE 1.4. MATERIAL: BLACK ACETAL(DELRIN). Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.53-2&3-MLGF-BUSHG | MD-10 REFERENCE STANDARD FIXTURE FIGURE 1.2. MATERIAL: BLACK ACETAL(DELRIN). Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.53-2-MLG-FTG-AA | MD-10 REFERENCE STANDARD FIGURE 1.5, SHEET 1&2. MATERIAL: 7075 ALUMINUM. INCLUDES 10RS.53-1 MLGF BUSHG and HLDR. Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.53-3-MLG-FTG-DD | MD-10 REFERENCE STANDARD FIGURE 1.6, SHEET 1&2. MATERIAL: 7075 ALUMINUM. INCLUDES 10RS.53-1 MLGF BUSHG and HLDR. Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
10RS.55-1 | BOEING KC10 ET REFERENCE STANDARD. INCLUDES: -3 SKIN, -53 TEAR STRAP, -63 SHEAR CLIP. Includes Test Report Traceable to NIST and Certificate of Conformance. | . | . | . | . | |
10RS.55-3 | BOEING KC10 ET REFERENCE STANDARD. INCLUDES: -3 SKIN, -53 TEAR STRAP, -163 SHEAR CLIP. Includes Test Report Traceable to NIST and Certificate of Conformance. | . | . | . | . | |
10RS.55-5 | BOEING KC10 ET REFERENCE STANDARD. INCLUDES: -3 SKIN, -53 TEAR STRAP, -363 SHEAR CLIP. Includes Test Report Traceable to NIST and Certificate of Conformance. | . | . | . | . | |
10RS.55-7 | BOEING KC10 ET REFERENCE STANDARD. INCLUDES: -103 SKIN, -53 TEAR STRAP, -563 SHEAR CLIP. Includes Test Report Traceable to NIST and Certificate of Conformance. | . | . | . | . | |
10RS.bN | DC-10 REFERENCE STANDARD DETAIL RA11005-12-2, SHEET 1 PAGE 1&2. MATERIAL: 4130 STEEL. Includes Test Report and Certificate of Conformance. 54.10.027 | . | . | . | . | |
10RS-52-2-MLG-FTG-AF | MD-10 REFERENCE STANDARD FIGURE 1.3, SHEET 1&2. MATERIAL: 7075 ALUMINUM. Includes Test Report and Certificate of Conformance. MDC-99K1082 | . | . | . | . | |
125 | BOEING REFERENCE STANDARD 767 PT 6 -51-00-05 FIG 2 PAGE 6 & 737 pART 6 51-00-00 FIGURE 2 PAGE 6 DETAIL II. HOLE SIZES: 0.1875, 0.250, 0.3125, 0.375, 0.4375, 0.500. Material: 4130 or 4340 Cres Steel. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
126 | BOEING REFERENCE STANDARD PT 6 51-00-01 FIG 4. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.032 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.036 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.040 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.050 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.063 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.071 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.080 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.090 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.100 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.110 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127-0.125 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.032 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.036 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.040 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.050 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.063 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.072 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.080 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.090 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.100 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.110 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
127A-.125 | BOEING REFERENCE STANDARD 737 / 747 PT 6 51-00-00 FIG.12 PG. 2-3. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
128 | BOEING REFERENCE STANDARD 767 PT 6 51-00-06 FIG 1 | . | . | . | . | |
130A | BOEING THICKNESS STANDARD FOR X-BAND RADOMES DETAIL IV 737 PT 6 53-50-00. MATERIAL: LUCITE. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
130B | BOEING THICKNESS STANDARD FOR C-BAND RADOMES DETAIL V 737 PT 6 53-50-00. MATERIAL: LUCITE. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
130C | BOEING REFERENCE STANDARD PT 6 53-50-00 | . | . | |||
145-15998-001 | EMBRAER REFERENCE STANDARD 54-50-00 FIG 603, 4340 STEEL | . | . | . | . | |
145-44131-001 | EMBRAER REFERENCE STANDARD 57-26-00 PT 2 FIG 601, Aluminum(7050-T745) Includes Test Report and Certificate of Conformance. | . | . | . | . | |
145-44131-003 | EMBRAER REFERENCE STANDARD 57-26-00 PT 2 FIG 601, Steel(15-SPH 5/8") Includes Test Report and Certificate of Conformance. | . | . | . | . | |
145-44131-005 | EMBRAER REFERENCE STANDARD 57-26-00 PT 2 FIG 601, Titanium(Titanium Galy US AMS2631 CLAI 1/2") Includes Test Report and Certificate of Conformance. | . | . | . | . | |
145-54-0008 | EMBRAER REFERENCE STANDARD 54-50-00 FIG 606, 4340 STEEL | . | . | . | . | |
171-00844-601 16E1 | EMBRAER REFERENCE STANDARD 7075-T7 ALUMINUM, DAN5-5 FASTENER.Includes Test Report and Certificate of Conformance. | 92 | . | . | ||
171T17969-401 | EMBRAER 170/175 REFERENCE STANDARD PT 6 53-10-00 pages 4-11. Includes Test Report and Certificate of Conformance. | GSE 503 | . | . | .. | |
171T17973-401 | EMBRAER 170/175/190/195 CALIBRATION STANDARD. PART NUMBER 171T17973-401. Includes Test Report and Certificate of Conformance. | GSE 506 | . | . | . | |
17-4PH BLOCK | 17-4 PH Steel Block 110mm(3.937") x 18mm(7.09") x 15mm(.591") Block. Material: 17-4PH Steel. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
181 | BOEING REFERENCE STANDARD 707 PART 6 55-10-07 PAGE 5. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
185 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG 13 & 777-200/300 51-00-04 PROCEDURE 1 PAGE 8. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
186A | BOEING REFERENCE STANDARD 777 PT 6 51-00-02 Figures 1&2, Pages 6-7, HOLE SIZE 0.1875. Includes Test Report and Certificate of Conformance. | . | . | |||
186ABCDEF | BOEING CUSTOM COMBINATION REFERENCE STANDARD 777 PT 6 51-00-02 Figures 1&2, Pages 6-7, HOLE SIZE 0.1875", .2500", .3125", .3750", .4375", .500. Each hole size marked with the corresponding Boeing Part number 186A-186F Includes Test Report and Certific... | . | . | . | . | |
186B | BOEING REFERENCE STANDARD 777 PT 6 51-00-02 Figures 1&2, Pages 6-7, HOLE SIZE 0.2500. Includes Test Report and Certificate of Conformance. | . | . | |||
186C | BOEING REFERENCE STANDARD 777 PT 6 51-00-02 Figures 1&2, Pages 6-7, HOLE SIZE 0.3125. Includes Test Report and Certificate of Conformance. | . | . | |||
186D | BOEING REFERENCE STANDARD 777 PT 6 51-00-02 Figures 1&2, Pages 6-7, HOLE SIZE 0.3750. Includes Test Report and Certificate of Conformance. | . | . | |||
186E | BOEING REFERENCE STANDARD 777 PT 6 51-00-02 Figures 1&2, Pages 6-7, HOLE SIZE 0.4375. Includes Test Report and Certificate of Conformance. | . | . | |||
186F | BOEING REFERENCE STANDARD 777 PT 6 51-00-02 Figures 1&2, Pages 6-7, HOLE SIZE 0.5000. Includes Test Report and Certificate of Conformance. | . | . | |||
188A | BOEING REFERENCE STANDARD PT 651-00-00-1 FIG 6. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
189 | BOEING REFERENCE STANDARD PT 6 51-00-01 FIG 4 PG.13 & 737 PT 6 51-00-00 PROCEDURE 23 PG.11 FIG.7. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
192 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG 13. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
194 | BOEING REFERENCE STANDARD 737 PT 6 53-30-00 FIGURE 1., BOEING 757 PART 6 53-30-02 PAGE 5 FIGURE 2 | . | . | . | . | |
194A | BOEING REFERENCE STANDARD 767 PT 6 53-30-02 FIG 3 PAGE 5. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
1TD1133D07001-2001 | Seyer Industries reference standard. Material: 2024-T351 Aluminum...Chamfer EDM Notch Size: .030" x .030" x .005" +/- .002"...Bore EDM Notch Size: .030" x .030" x .005" +/- .002". Includes Test Report and Certificate of Conformance. Part Serial Number:... | . | . | . | . | |
204-94034-1 | Boeing Reference Standard- Lower Lug APE-1 Primary , D204-12769-6 ASIP Inspection Program. Material: 4340 Steel. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
208 FRONT SPAR | CESSNA / TEXTRON AVIATION EDDY CURRENT REFERENCE STANDARD 208 FRONT SPAR LOWER CAP. Drawing NO. 2683201 | . | . | . | . | |
208 REAR SPAR | CESSNA / TEXTRON AVIATION EDDY CURRENT REFERENCE STANDARD 208 REAR SPAR LOWER CAP. Drawing NO. 2683202 | . | . | . | . | |
212-A1325-01 | AIRBUS MILITARY REFERENCE STANDARD COM 212-266 PG 13 | . | . | . | . | |
2-164-501 | AIRBUS EDDY CURRENT CALIBRATION BLOCK 4340 STEEL, 51-10-00-250-801 and 51-63-991-001 PAGE 601 FIGURE 601. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2-164-551 | AIRBUS CALIBRATION STANDARD, A350-A-51-90-01-01001-040A-A-NDT & 51-63-01-991-001-A PT 6 FIG 601, 2024-T351 ALUMINUM. 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance. | . | . | . | . | |
23-55 | Olympus NDT Standard: Multi-hole 2024-T3 Aluminum | . | . | . | . | |
23-55T | Olympus NDT 8 step wedge 2024-T3 Aluminum | . | . | . | . | |
2506F | S/B 57-200 Douglas DC-9 Reference Standard 7075-T6 Aluminum. Figure 5, 6,7 | . | . | . | . | |
262 | BOEING REFERENCE STANDARD 727 PT 6 53-10-27 | . | . | . | . | |
262A | BOEING REFERENCE STANDARD 727 PT 6 53-10-27 | . | . | . | . | |
263 | BOEING REFERENCE STANDARD 727 PT 6 53-10-27 PAGE 4 FIG 1. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2683301-1 | Cessna reference standard 55-10-02-0 (Rev 1).Model 208 Inspection of Horizontal Stabilizer Spars. Fasteners: MS20470AD5-3 and CM3827AD5-3 | . | . | . | . | |
27-1-6033 | Fokker 50/60 calibration standard Part 6 53-40-05 pages 7&8 figure 4&5. Material 2024-T3 Aluminum. Fasteners: MS20426AD4 and MS20426AD5. | . | . | . | . | |
272 | BOEING REFERENCE STANDARD 727, PT 6 55-10-27 FIG. 2 | . | . | . | . | |
27-95031-001 | Fairchild METRO 23, Model SA227-CC, METRO 23, Model SA227-DC,Reference standard for inspection of the MLG and NLG Yoke Assembly. Material: 2024-T351 Aluminum. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
28-0-6049 | Fokker 70/100 Calibration Standard, Part 6 53-10-18 Page 12 Figure 8. Material: 2024-T351 Aluminum, Rivet = MS20426AD5. Paint with Primer. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2-835-01-9301 | AIRBUS CALIBRATION BLOCK, STAINLESS STEEL, 0.2mm, 0.5mm, 1mm EDM SLOTS. PART 6: 51-63-01 page 601 figure 601 | . | . | . | . | |
2-835-01-9330 | AIRBUS CALIBRATION BLOCK, 6AL-4v TITANIUM, 0.2mm, 0.5mm, 1mm EDM SLOTS. PART 6: 51-63-01 page 601 figure 601 | . | . | . | . | |
2-887-01-9313S | SPLITTED CONICAL CALIBRATION STANDARD IN 2024-T351 ALUMINUM TYPE SCCS3-7, A318 51-63-07. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2-887-01-9314S | SPLITTED CONICAL CALIBRATION STANDARD IN 2024-T251 ALUMINUM ..TYPE SCCS7-14, A318 51-63-07. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2-887-01-9315S | SPLITTED CONICAL CALIBRATION STANDARD IN 2024-T351 ALUMINUM ..TYPE SCCS14-21 , A318 51-63-06-PB1. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2-887-01-9316S | SPLITTED CONICAL CALIBRATION STANDARD IN 2024-T351 ALUMINUM ..TYPE SCCS21-28, A318 51-63-07. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2-887-01-9321S | SPLITTED CONICAL CALIBRATION STANDARD IN 6AL-4V Titanium..TYPE SCCS3-7, A318 51-63-07-991-002A. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2-887-01-9323S | SPLITTED CONICAL CALIBRATION STANDARD IN 6AL-4V Titanium..TYPE SCCS3-7, A318 51-63-07-991-002A. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
2-887-01-9325S | SPLITTED CONICAL CALIBRATION STANDARD IN 6AL-4V Titanium..TYPE SCCS3-7, A318 51-63-07-991-002A. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
296 | BOEING REFERENCE STANDARD 727 PT 6 53-30-27 | . | . | . | . | |
29A028 | AIRBUS REFERENCE STANDARD 51-63-01 PT 6 FIG 601. MATERIAL: 4340 STEEL. 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance..... | 31A008 | . | . | . | |
29A029 | AIRBUS CALIBRATION STANDARD, A350-A-51-90-01-01001-040A-A-NDT & 51-63-01-991-001-A PT 6 FIG 601, 2024-T351 ALUMINUM. 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance. | 640-050-002 | . | . | . | |
29A029YS | AIRBUS CALIBRATION STANDARD, A318/A319/A320/A321 51-63-01-991-001-A PB 1 FIG 60 & A350-A-51-90-01-01001-040A-A-NDT 1, 2024-T351 ALUMINUM. 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x 0.13mm(.0051") WIDE. Includes Test Report and Certificate of Conformance. | . | . | . | . | |
29A032 | AIRBUS REFERENCE STANDARD 51-63-01 PT 6 FIG 601, MATERIAL: 6AL-4V TITANIUM, 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance. | . | . | . | . | |
29A047 | AIRBUS REFERENCE STANDARD 51-63-01 PT 6 FIG 601, Aluminum(7075-T7)(39.5% IACS) 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance. | 2-410-1000-3 | . | . | . | |
29A049 | AIRBUS CALIBRATION STANDARD, A350-A-51-90-01-01001-040A-A-NDT & 51-63-01-991-001-A PT 6 FIG 601, 304 stainless steel.. 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance. | . | . | . | . | |
29A120 | AIRBUS REFERENCE STANDARD 51-63-01 PT 6 FIG 601, MAGNESIUM. 3 EDM SLOTS (0.2mm, 0.5mm,1.0mm DEEP) x (0.05-0.25mm WIDE). Includes Test Report and Certificate of Conformance. | . | . | . | . | |
301 GUIDE | BOEING REFERENCE STANDARD GUIDE PLATE KC10 FUEL COMPENSATOR CUTOUT-INSPECTION | . | . | . | . | |
301SS | BOMBARDIER GLOBAL 5000 REFERENECE STANDARD BD-700 PT 6 57-70-001. ALSO IN 53-10-01 PART 6 PAGE 5 FIGURE 1. EDM Notches: .008", .020", .040" ( .005" W +0.00, - .002"), MATERIAL: 301 STAINLESS . SIZE: 1.5"W x 3.75"L x .25" | SS TYPE 301 | . | . | . | |
302 GUIDE | BOEING REFERENCE STANDARD GUIDE PLATE KC10 FUEL COMPENSATOR CUTOUT-INSPECTION | . | . | . | . | |
