Showing 8901 - 8920 out of 10430

Page 446 out of 522

Part Number Description Equivalents Action
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 2024-T351 ALUMINUM, 54-10-11 PAGE 636C FIG.603 SHEET 24
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 6AL-4V TITANIUM, 54-10-11 PAGE 636C FIG.603 SHEET 24
DOUGLAS DC-10 WING CLEVIS REFERENCE STANDARD 6AL-6V or 6AL-4 TITANIUM, 54-10-11 PAGE 637 FIG.603 SHEET 25
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 2024-T351 ALUMINUM, 54-10-11 PAGE 639 FIG.603 SHEET 27
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 6AL-4V TITANIUM, 54-10-11 PAGE 639 FIG.603 SHEET 27
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 2024-T351 ALUMINUM, 54-10-11 PAGE 640 FIG.603 SHEET 28 (LOWER)
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 6AL-4V TITANIUM, 54-10-11 PAGE 640 FIG.603 SHEET 28 (LOWER)
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 2024-T351 ALUMINUM, 54-10-11 PAGE 640 FIG.603 SHEET 28 (UPPER)
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 6AL-4V TITANIUM, 54-10-11 PAGE 640 FIG.603 SHEET 28 (UPPER)
CUSTOM TRANSDUCER WEDGE 9 DEGREE INCIDENT ANGLE WITH A 1.80"RADIUS FOR BOTH UPPER AND LOWER ULTRASONIC SCANS, DC-10 54-10-11 FIGURE 603 SHEET 28 PAGE 640
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 2024-T351 ALUMINUM, 54-10-11 PAGE 641 FIG.603 SHEET 29
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 6AL-4V TITANIUM, 54-10-11 PAGE 641 FIG.603 SHEET 29
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 7075-T6 ALUMINUM, 54-10-11 PAGE 642 FIG.603 SHEET 30

CA12-1672B

DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 4130 or 4340, 54-10-11 PAGE 651 FIG.603 SHEET 39, BOLT IDENTIFICATION 71658-7-35 #1
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 4130 or 4340, 54-10-11 PAGE 651 FIG.603 SHEET 39, BOLT IDENTIFICATION 71658-18-53 #2
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 4130 or 4340, 54-10-11 PAGE 651 FIG.603 SHEET 39, BOLT IDENTIFICATION 71658-18-53 #3
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 4130 or 4340, 54-10-11 PAGE 651 FIG.603 SHEET 39, BOLT IDENTIFICATION 71658-7-35 #4
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 2024-T351 ALUMINUM, 54-10-11 PAGE 655 FIG.603 SHEET 43
DOUGLAS DC-10 WING PYLON REFERENCE STANDARD 4340 CARBON STEEL, 54-10-11 PAGE 617 FIG.603 SHEET 5
Boeing DC-9/MD-80 Reference Standard Design (1- Assembly) Figure 21, Sheet 1-5 Page 31-35, 7-5. Includes Test Report and Certificate of Conformance.
1 443 444 445 446 447 448 449 522