Select NDT tool type using the navigation on the right.
For more detailed results, use the search bar below.
Can’t find what you are looking for? Contact us.
Part Number | Description | Equivalent | Equivalent2 | Equivalent3 | Equivalent4 |
---|---|---|---|---|---|
019 | BOEING REFERENCE STANDARD 7075-T6 ALUMINUM 7075 57-10-07 PART 6 PG.216. | . | . | . | . |
038 | BOEING 707 REFERENCE STANDARD 2024-T3 ALUMINUM DETAIL 1 FIGURE 8 SHEET 7 BBL 70.5 SPLICE 707-300/400..PART 6, 57-30-07 PG.71 | . | . | . | . |
039 | BOEING 707 REFERENCE STANDARD 2024-T3 ALUMINUM DETAIL 3 FIGURE 8 SHEET 9 BBL 70.5 SPLICE 707-300/400..PART 6, 57-30-07 PG.73 | . | . | . | . |
125 | BOEING REFERENCE STANDARD 767 PT 6 -51-00-05 FIG 2 PAGE 6 & 737 pART 6 51-00-00 FIGURE 2 PAGE 6 DETAIL II. HOLE SIZES: 0.1875, 0.250, 0.3125, 0.375, 0.4375, 0.500. Material: 4130 or 4340 Cres Steel. Includes Test Report and Certificate of Conformance. | . | . | . | . |
126 | BOEING REFERENCE STANDARD PT 6 51-00-01 FIG 4. Includes Test Report and Certificate of Conformance. | . | . | . | . |
128 | BOEING REFERENCE STANDARD 767 PT 6 51-00-06 PAGE 4 FIGURE 1, MATERIAL: Aluminum Alloy. Includes Test Report and Certificate of Conformance. | . | . | . | . |
134 | Boeing Reference Standard 707 Part 4 53-40-07 Page 12 Figure 2 (Sheet 6) Detail 3. Material: 4330M or Equivalent. Includes Test Report and Certificate of Conformance. | . | . | . | . |
181 | BOEING REFERENCE STANDARD 707 PART 6 55-10-07 PAGE 5. Includes Test Report and Certificate of Conformance. | . | . | . | . |
182 | BOEING REFERENCE STANDARD 707 PART 6 55-10-07 PAGE 17. Includes Test Report and Certificate of Conformance. | ||||
185 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG 13 & 777-200/300 51-00-04 PROCEDURE 1 PAGE 8. Includes Test Report and Certificate of Conformance. | . | . | . | . |
189 | BOEING REFERENCE STANDARD PT 6 51-00-01 FIG 4 PG.13 & 737 PT 6 51-00-00 PROCEDURE 23 PG.11 FIG.7. Includes Test Report and Certificate of Conformance. | . | . | . | . |
192 | BOEING REFERENCE STANDARD PT 6 51-00-00 FIG 13. Includes Test Report and Certificate of Conformance. | . | . | . | . |
194 | BOEING REFERENCE STANDARD 737 PT 6 53-30-00 FIGURE 1., BOEING 757 PART 6 53-30-02 PAGE 5 FIGURE 2 | . | . | . | . |
206 | BOEING REFERENCE STANDARD 727 PT 6 57-10-27 FIG 19. MATERIAL 2024 ALUMINUM (FASTENERS: BACR15DG10DD14)Includes Test Report and Certificate of Conformance. | ||||
208 | BOEING REFERENCE STANDARD 727 PT 6 57-10-27 FIG 19. MATERIAL 2024 ALUMINUM (FASTENERS: BACB30PT5-10, BACN10TN5)Includes Test Report and Certificate of Conformance. | ||||
239 | BOEING REFERENCE STANDARD 727 PT 6 57-10-27 FIG 18. MATERIAL 2024 ALUMINUM (FASTENERS: BACR15DG10DD)Includes Test Report and Certificate of Conformance. | ||||
240 | BOEING REFERENCE STANDARD 727 PT 6 57-10-27 FIG 18. MATERIAL 2024 ALUMINUM (FASTENERS: BACR15DG10DD)Includes Test Report and Certificate of Conformance. | ||||
262 | BOEING REFERENCE STANDARD 727 PT 6 53-10-27 | . | . | . | . |
263 | BOEING REFERENCE STANDARD 727 PT 6 53-10-27 PAGE 4 FIG 1. Includes Test Report and Certificate of Conformance. | . | . | . | . |
272 | BOEING REFERENCE STANDARD 727, PT 6 55-10-27 FIG. 2 Includes Test Report and Certificate of Conformance. | . | . | . | . |
285 | BOEING REFERENCE STANDARD 727 PART 6 57-10-27 FASTENER (BACB30NM7K23). Includes Test Report and Certificate of Conformance. | ||||
286 | BOEING REFERENCE STANDARD 727 PART 6 57-10-27 FASTENER (BACB30NM7K21). Includes Test Report and Certificate of Conformance. | ||||
296 | BOEING REFERENCE STANDARD 727 PT 6 53-30-27 Includes Test Report and Certificate of Conformance. | . | . | . | . |
305 | BOEING REFERENCE STANDARD 737 PART 6 57-10-18 FIGURE 2 PAGE 6. Includes Test Report and Certificate of Conformance. | . | . | . | . |
312 | BOEING REFERENCE STANDARD 737 PART 6 53-10-17 PAGE 6 FIGURE 2. 2024-T3 ALUMINUM Includes Test Report and Certificate of Conformance. | . | . | . | . |
315 | BOEING REFERENCE STANDARD 737 PART 4 55-30-01 FIGURE 1 PAGE 4. Includes Test Report and Certificate of Conformance. | . | . | . | . |
316 | BOEING REFERENCE STANDARD 737 PART 4 55-30-01 FIGURE 2 PAGE 5. Includes Test Report and Certificate of Conformance. | . | . | . | . |
320 | BOEING REFERENCE STANDARD 737 PART 6 55-10-19 FIGURE 2 PAGE 5. Includes Test Report and Certificate of Conformance. | . | . | . | . |
321 | BOEING REFERENCE STANDARD 737 PART 6 53-10-19 FIGURE 3 PAGE 6. Includes Test Report and Certificate of Conformance. | . | . | . | . |
326 | BOEING REFERENCE STANDARD 737 PART 6 53-10-28 FIGURE 1 PAGE 4. Includes Test Report and Certificate of Conformance. | . | . | . | . |
335 | BOEING REFERENCE STANDARD 737 PT 6 53-10-31. Includes Test Report and Certificate of Conformance. | . | . | . | . |
341 | BOEING REFERENCE STANDARD 737 PART 4 53-10-40 FIGURE 1 PAGE 4. Includes Test Report and Certificate of Conformance. | . | . | . | . |
345 | BOEING REFERENCE STANDARD 737 PART 6 57-40-01 FIGURE 2 PAGE 5. Includes Test Report and Certificate of Conformance. | . | . | . | . |
349 | BOEING REFERENCE STANDARD 737 PART 4 32-10-01 FIGURE 2 PAGE 5. Includes Test Report and Certificate of Conformance. | . | . | . | . |
350 | BOEING REFERENCE STANDARD 737 PT 4 32-20-01 FIG 2. Includes Test Report and Certificate of Conformance. | . | . | . | . |
356 | BOEING REFERENCE STANDARD 737 53-30-04 PART 6 PAGE 4 FIGURE 1. Includes test report and Certificate of Conformance. | . | . | . | . |
363 | BOEING REFERENCE STANDARD PART 6 53-30-03 FIGURE 1 PAGE 6. Includes Test Report and Certificate of Conformance. | . | . | .. | . |
365 | BOEING REFERENCE STANDARD 737 PART 4 71-20-01 PG.4 FIGURE 1 DETAIL I. Includes Test Report and Certificate of Conformance. | . | . | . | . |
367 | BOEING REFERENCE STANDARD 737 PT 6 71-20-01 Figure 4, PG. 10-12 (Sheets 1-3) Includes Test Report and Certificate of Conformance. | . | . | . | . |
369 | BOEING REFERENCE STANDARD 727 Part 6 53-30-27 & 737 Part 6 53-30-05. Includes Test Report and Certificate of Conformance. | . | . | . | . |
370 | BOEING REFERENCE STANDARD 737 PT 4 53-30-02 FIG 1. Includes Test Report and Certificate of Conformance. | . | . | . | . |
375 | BOEING REFERENCE STANDARD 737 PT 4 55-10-02. Includes Test Report and Certificate of Conformance. | . | . | . | . |
378 | BOEING REFERENCE STANDARD 737 PT 6 53-10-44 PAGE 5 FIGURE 2. Includes Test Report and Certificate of Conformance. | . | . | . | . |
383 | BOEING REFERENCE STANDARD 737 PART 6 53-30-07 FIGURE 2 PAGE 7. Includes Test Report and Certificate of Conformance. | . | . | . | . |
401 | BOEING REFERENCE STANDARD 747 PT 4 57-10-01 Page 4 Figure 1. Includes Test Report and Certificate of Conformance. | . | . | . | . |
402 | BOEING REFERENCE STANDARD 747 PT 4 57-10-04 Page 5 Figure 1. Includes Test Report and Certificate of Conformance. | . | . | . | . |
403 | BOEING REFERENCE STANDARD PT 4 57-10-04 FIG 2, PAGE 6. Includes Test Report and Certificate of Conformance. | . | . | . | . |
404 | BOEING 747 REFERENCE STANDARD PART 6 57-10-08 FIGURE 2 PAGE 5. Includes Test Report and Certificate of Conformance. | ||||
405 | BOEING REFERENCE STANDARD 747 PT 4 57-10-02 Page 5 Figure 2. Includes Test Report and Certificate of Conformance. | ||||
406 | BOEING REFERENCE STANDARD 747 PT 6 57-10-09 Page 6 Figure 2. Includes Test Report and Certificate of Conformance. |
Showing 1 to 50 of 3,634 entries